YH10W-36 36kv Polymer Metal Oxide Composite Lightning Arrester with Insulating Bracket
36kv Polymer Metal Oxide Composite Lightning Arrester with Insulating Bracket
+86-15825683611
caren@wolunele.com
36kv Polymer Metal Oxide Composite Lightning Arrester with Insulating Bracket
YH10W-36 36kv Polymer Metal Oxide Composite Lightning Arrester with Insulating Bracket
Application:
1. Distribution networks
2. Transmission line
3. Substation
4. Railway power station
5. Alternator and electromotor
Features:
1. Compact and Lightweight
2. Extremely Safe Pressure Relief Performance
3. Superior Performance against Environmental Contamination
4. Directly Molded Structure
5. Compliance with International Standards(IEC60099-4)
6. Simple Support Structure
7. Manufactured at Advanced ISO-9001 certified facilities
Specifications:
| Type | YH10W-36/98 |
| Rated voltage———kV | 36 |
| MCOV —————-kV | 29 |
| Nominal Current——-kA | 10 |
| Residual voltage of steep impulse—-at 5kA(kV) | 106 |
| 8/20µS Residual voltage of lightning impulse current kV(Peak value)—–at 5kA(kV) | 98 |
| Residual voltage of switching impulse current kV (peak value)—-at 1kA (kV) | 75 |
| 1mA D.C reference voltage (kV) | 51 |
| Line discharge level | 1 |
| 2mS long duration impulse current A | 400 |
| 4/10µS High current impulse kA | 100 |
| Lightning impulse withstand kV | 200 |
| Power frequency voltage withstand(dry/wet)kV | 70 |
| 0.1S TOV————–kV | 43.2 |
| 1S TOV—————-kV | 41.4 |
| 10S TOV—————kV | 39.6 |
| 1200S TOV————-kV | 36 |
| Creepage distance —-mm | 1148 |
| Material employed in series non-linear resistor | Zinc Oxide |
Outline Dimension
